Klinika Dentare Endident
According to our open methodology, this clinic scored 47.8/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #1 of 20 ranked clinics · Last checked: 27 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#147.8/100
- Best for Expats#244/100
- Best for Dental Implants#143.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#150.7/100
- Best English-speaking Clinics#346/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
Large multi-specialist dental clinic in Prizren with ten named dentists, publishing example prices for implants and 3D imaging and open daily including Sundays.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
- AI & Search Visibility: 0 of 5 verifiable points (missing: mentioned for: best dentist kosovo; mentioned for: english speaking dentist kosovo; mentioned for: dental implants kosovo; mentioned for: emergency dentist kosovo; mentioned for: kosovo dental clinic for expats)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed [s1] | 3/3 |
| ✓ | Dentist specializations listed [s1] | 2/2 |
| ✓ | Real clinic photos [s1] | 2/2 |
| ✓ | Service list published [s1] | 3/3 |
| ✓ | Clear contact details [s1] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s1] [maps1] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Dental implant treatment: €500 (regular) / €400 (discounted). 3D cone-beam imaging: €100 / €60. [s1] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ✓ | Implant price listed €500 (regular) / €400 (discounted). [s1] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ✓ | X-ray / imaging price listed 3D cone-beam imaging: €100 / €60. [s1] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) as of 2026-08-27; review count not shown in the fetched Maps panel. [maps1] | 3/6 |
| ? | Google review volume | 0/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence Facebook icon linked from the homepage (exact URL not captured). [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ✓ | CBCT (3D imaging) 3D cone-beam imaging listed as a service. [s1] | 2/2 |
| ✓ | Implantology [s1] | 2/2 |
| ✓ | Orthodontics Orthodontic braces. [s1] | 2/2 |
| ✓ | Oral surgery [s1] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ? | Works with international patients | 0/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ? | WhatsApp / LINE available | 0/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ✓ | Convenient opening hours Mon–Sat 09:00–22:00, Sun 11:00–18:00. [s1] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Kosovo", "English speaking dentist Kosovo", "dental implants Kosovo", "emergency dentist Kosovo", "Kosovo dental clinic for expats".
| ✗ | Mentioned for: best dentist Kosovo [aivnatl] | 0/1 |
| ✗ | Mentioned for: English speaking dentist Kosovo [aivnatl] | 0/1 |
| ✗ | Mentioned for: dental implants Kosovo [aivnatl] | 0/1 |
| ✗ | Mentioned for: emergency dentist Kosovo [aivnatl] | 0/1 |
| ✗ | Mentioned for: Kosovo dental clinic for expats [aivnatl] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Enver Ibrahmi [s1] [doclic] | Oral and Maxillofacial Surgeon | Found in the OSK July 2026 register as "Enver Ibrahimi" (one-letter spelling difference from the site). |
| Krenare Ibrahmi [s1] [doclic] | Orthodontist | Found in the OSK July 2026 register as "Krenare Ibrahimi" (one-letter spelling difference from the site). |
| Laureta Ferizi [s1] [doclic] | Dental Prosthetics Specialist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Laureta Ferizi". |
| Ilirjana Fanaj [s1] [doclic] | Endodontics Specialist | Found in the OSK July 2026 register as "Ilirijana Fanaj" (one-letter spelling difference from the site). |
| Albina Salihu [s1] [doclic] | Endodontics Specialist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Albina Salihu". |
| Endrit Ibrahimi [s1] [doclic] | Dentist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Endrit Ibrahimi". |
| Erona Lokaj [s1] [doclic] | Dentist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Erona Lokaj". |
| Arda Paqarizi [s1] [doclic] | Dentist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Arda Paqarizi". |
| Antigona Thaqi [s1] [doclic] | Dentist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Antigona Thaqi". |
| Drita Kajzogaj [s1] [doclic] | Dentist | Found in the OSK (Oda e Stomatologëve të Kosovës) July 2026 valid-licences register as "Drita Kajzogaj". |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Consultation price listed
- Reputation & Reviews: Google review volume
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Medical Infrastructure: Works with international patients
- Communication & Service: WhatsApp / LINE available
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://endident.com/ |
|---|---|
| Phone | +38344216495 |
| Google Maps | Map listing |
| Address | Mbreti Bardhyl, Prizren 20000, Kosovo |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://endident.com/ | Address, phones, email, 10 dentist names/specializations, services, example prices, hours, English/Albanian site, clinic photos. | 2026-08-27 |
| maps1 | https://www.google.com/maps/search/Klinika+Orofaciale+Endident+Priz… | Address, website, Google rating 4.3 as of 2026-08-27 (viewed via r.jina.ai mirror). | 2026-08-27 |
| doclic | https://osk-ks.org/wp-content/uploads/2026/08/Lista-e-anetareve-Kor… | Searched all 10 named dentists in the OSK July 2026 valid-licences register: all 10 found (3 under a one-letter spelling difference from the site’s own spelling). | 2026-08-27 |
| aivnatl | search:best dentist Kosovo / English speaking dentist Kosovo / dental implants Kosovo / emergency dentist Kosovo / Kosovo dental clinic for expats | National AI/search-visibility scout — 5 canonical national queries run once each; presence checked on page-1 organic results, local pack, and People-Also-Ask. | 2026-08-28 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Initial data collection: clinic website, Google Maps listing, and OSK July 2026 licence register checked; all 10 named dentists confirmed licensed (3 under minor spelling variants). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.